<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 automated trading development platforms for beginner to advanced traders</title>
	<atom:link href="http://www.quantisan.com/4-automated-trading-development-platforms-for-beginner-to-advanced-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantisan.com/4-automated-trading-development-platforms-for-beginner-to-advanced-traders/</link>
	<description>I am a data scientist and algorithmic trader. Nice to meet you!</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Starting to use MatLab for quantitative finance &#124; Quantisan Systems</title>
		<link>http://www.quantisan.com/4-automated-trading-development-platforms-for-beginner-to-advanced-traders/#comment-896</link>
		<dc:creator>Starting to use MatLab for quantitative finance &#124; Quantisan Systems</dc:creator>
		<pubDate>Sat, 31 Dec 2011 10:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://traderpau.wordpress.com/?p=476#comment-896</guid>
		<description>[...] (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}After trying TradeStation, Ninja Trader, and RightEdge for trading, I&#8217;ve gone back to my engineering root and is starting to explore [...]</description>
		<content:encoded><![CDATA[<p>[...] (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}After trying TradeStation, Ninja Trader, and RightEdge for trading, I&#8217;ve gone back to my engineering root and is starting to explore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hl</title>
		<link>http://www.quantisan.com/4-automated-trading-development-platforms-for-beginner-to-advanced-traders/#comment-11</link>
		<dc:creator>hl</dc:creator>
		<pubDate>Thu, 12 Feb 2009 04:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://traderpau.wordpress.com/?p=476#comment-11</guid>
		<description>How much does Alphacet really cost?</description>
		<content:encoded><![CDATA[<p>How much does Alphacet really cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

