<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bought 110 TCK.B.TO @ 36.03, stopped out at breakeven</title>
	<atom:link href="http://www.quantisan.com/bought-110-tck-b-to-36-03-stopped-out-at-breakeven/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantisan.com/bought-110-tck-b-to-36-03-stopped-out-at-breakeven/</link>
	<description>I am a data scientist and algorithmic trader. Nice to meet you!</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: May 2010 Trading Review &#124; Quantisan Systems</title>
		<link>http://www.quantisan.com/bought-110-tck-b-to-36-03-stopped-out-at-breakeven/#comment-853</link>
		<dc:creator>May 2010 Trading Review &#124; Quantisan Systems</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3761#comment-853</guid>
		<description>[...] of 10% in my RRSP trading account. The first was shorting CVE.TO, which made me 10%. The second was long TCK/B.TO, which ended in breakeven. I took the second half of the month off for my wedding in Dominican [...]</description>
		<content:encoded><![CDATA[<p>[...] of 10% in my RRSP trading account. The first was shorting CVE.TO, which made me 10%. The second was long TCK/B.TO, which ended in breakeven. I took the second half of the month off for my wedding in Dominican [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An illustration of what it means by missing the boat in trading &#124; Quantisan.com</title>
		<link>http://www.quantisan.com/bought-110-tck-b-to-36-03-stopped-out-at-breakeven/#comment-284</link>
		<dc:creator>An illustration of what it means by missing the boat in trading &#124; Quantisan.com</dc:creator>
		<pubDate>Tue, 11 May 2010 00:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3761#comment-284</guid>
		<description>[...] I wrote last Friday, I took a long position in Teck Resources (TCK-B.TO) at $36.03 but got stopped out at breakeven. In hindsight, the retracement after testing the $37 resistance held the 50% level near the [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote last Friday, I took a long position in Teck Resources (TCK-B.TO) at $36.03 but got stopped out at breakeven. In hindsight, the retracement after testing the $37 resistance held the 50% level near the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

