<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantisan.com</title>
	<atom:link href="http://www.quantisan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantisan.com</link>
	<description>An engineer&#039;s training to trade for a living</description>
	<lastBuildDate>Thu, 04 Mar 2010 12:06:15 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on First look at Google App Engine for automated trading and quant analysis on the cloud by Black Americana &#124; Jimmy Grippo</title>
		<link>http://www.quantisan.com/first-look-at-google-app-engine-for-automated-trading-and-quant-analysis-on-the-cloud/#comment-199</link>
		<dc:creator>Black Americana &#124; Jimmy Grippo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3363#comment-199</guid>
		<description>[...] First look at Google App Engine for automated trading and quant &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] First look at Google App Engine for automated trading and quant &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First look at Google App Engine for automated trading and quant analysis on the cloud by SEO and Website Building Services &#187; Blog Archive &#187; SEO and Website Building Services</title>
		<link>http://www.quantisan.com/first-look-at-google-app-engine-for-automated-trading-and-quant-analysis-on-the-cloud/#comment-197</link>
		<dc:creator>SEO and Website Building Services &#187; Blog Archive &#187; SEO and Website Building Services</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3363#comment-197</guid>
		<description>[...] First look at Google App Engine for automated trading and quant &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] First look at Google App Engine for automated trading and quant &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40 monitors, 6 computers, 1 day trader by Anonymous</title>
		<link>http://www.quantisan.com/40-monitors-6-computers-1-day-trader/#comment-195</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3350#comment-195</guid>
		<description>that is crazy. i got 2 26&#039;s and my laptop. i could maybe use 2 more monitors, but those would just be for IMing and twitter instead of charts. lol

Piptee</description>
		<content:encoded><![CDATA[<p>that is crazy. i got 2 26&#8217;s and my laptop. i could maybe use 2 more monitors, but those would just be for IMing and twitter instead of charts. lol</p>
<p>Piptee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not pay trading income taxes through a TFSA trading account by Paul</title>
		<link>http://www.quantisan.com/not-pay-trading-income-taxes-through-a-tfsa-trading-account/#comment-181</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3263#comment-181</guid>
		<description>Yes, there&#039;s so much one can do to minimize taxes.  But I like to live in my own little trading world and pretend all that doesn&#039;t exist.  At least until tax seasons comes. Like now.

I noticed you wrote about income trusts in TFSA too in your blog -- &lt;a href=&quot;http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/&quot; rel=&quot;nofollow&quot;&gt;Tax Free Trading Account (a “souped up” TFSA)&lt;/a&gt;

I don&#039;t know much about income trusts but I&#039;d imagine trading them would be similar to trading a high-yielding company (again, ignoring tax implications).  Thus one would have to factor in the distributions  in assessing the value of the trust.  I think I&#039;m just rambling now...</description>
		<content:encoded><![CDATA[<p>Yes, there&#8217;s so much one can do to minimize taxes.  But I like to live in my own little trading world and pretend all that doesn&#8217;t exist.  At least until tax seasons comes. Like now.</p>
<p>I noticed you wrote about income trusts in TFSA too in your blog &#8212; <a href="http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/" rel="nofollow">Tax Free Trading Account (a “souped up” TFSA)</a></p>
<p>I don&#8217;t know much about income trusts but I&#8217;d imagine trading them would be similar to trading a high-yielding company (again, ignoring tax implications).  Thus one would have to factor in the distributions  in assessing the value of the trust.  I think I&#8217;m just rambling now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not pay trading income taxes through a TFSA trading account by youngandthrifty</title>
		<link>http://www.quantisan.com/not-pay-trading-income-taxes-through-a-tfsa-trading-account/#comment-180</link>
		<dc:creator>youngandthrifty</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3263#comment-180</guid>
		<description>Thanks for the link!
Yes, Questrade IS the one and only that does the US funds.  They seem to only ding you when you trade the US funds (actively).  If you were funding the account with USD it takes about a week and a half to fund it (so buy the time you buy anything, the prices may have changed, so bear that in mind).
It does suck that there&#039;s no margin and forex! =) 
I think a lot of people this year (who are more &quot;aggressive&quot; than those who fill it in a High Interest Savings Account) have been filling it with Income Trusts... I did and it&#039;s not been too bad though, but one will need to watch them closely because of the pending taxation on the companies come 2011.</description>
		<content:encoded><![CDATA[<p>Thanks for the link!<br />
Yes, Questrade IS the one and only that does the US funds.  They seem to only ding you when you trade the US funds (actively).  If you were funding the account with USD it takes about a week and a half to fund it (so buy the time you buy anything, the prices may have changed, so bear that in mind).<br />
It does suck that there&#8217;s no margin and forex! =)<br />
I think a lot of people this year (who are more &#8220;aggressive&#8221; than those who fill it in a High Interest Savings Account) have been filling it with Income Trusts&#8230; I did and it&#8217;s not been too bad though, but one will need to watch them closely because of the pending taxation on the companies come 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to stockpile a trade position one step at a time by Paul</title>
		<link>http://www.quantisan.com/how-to-stockpile-a-trade-position-one-step-at-a-time/#comment-154</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=2955#comment-154</guid>
		<description>I&#039;m glad you find this useful.  I find that it&#039;s often the simplest idea that can make a huge difference in trading.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you find this useful.  I find that it&#8217;s often the simplest idea that can make a huge difference in trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to stockpile a trade position one step at a time by Don</title>
		<link>http://www.quantisan.com/how-to-stockpile-a-trade-position-one-step-at-a-time/#comment-152</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=2955#comment-152</guid>
		<description>Took a long time for me to learn while trading stocks to start scaling in because I didnt&#039; see the point - I was either all in or all out. But the market conditions that made that kind of trading are gone (temporarily). When market conditions changed, I remember the first time it finally hit me and I used this technique. You write one paragraph that sums the precept succinctly (which I had not yet quite gotten) : &quot;You keep adding on this position as long as your trade setup (on a higher time frame) is valid.  At the same time, you limit your risk by lowering the stop of your previous trade to breakeven.  That way, even though you are stockpiling a position, the overall risk stays the same.  This is an essential step in the technique.  Otherwise the risk would just multiply.&quot; The article lays the steps out in black and white - very much appreciated.</description>
		<content:encoded><![CDATA[<p>Took a long time for me to learn while trading stocks to start scaling in because I didnt&#8217; see the point &#8211; I was either all in or all out. But the market conditions that made that kind of trading are gone (temporarily). When market conditions changed, I remember the first time it finally hit me and I used this technique. You write one paragraph that sums the precept succinctly (which I had not yet quite gotten) : &#8220;You keep adding on this position as long as your trade setup (on a higher time frame) is valid.  At the same time, you limit your risk by lowering the stop of your previous trade to breakeven.  That way, even though you are stockpiling a position, the overall risk stays the same.  This is an essential step in the technique.  Otherwise the risk would just multiply.&#8221; The article lays the steps out in black and white &#8211; very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to Basics: Market sentiment via 2-line EMA on S&amp;P500 by Reducing overall market exposure according to market volatility &#124; Quantisan.com</title>
		<link>http://www.quantisan.com/back-to-basics-market-sentiment-via-2-line-ema-on-sp500/#comment-146</link>
		<dc:creator>Reducing overall market exposure according to market volatility &#124; Quantisan.com</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://traderpau.wordpress.com/?p=302#comment-146</guid>
		<description>[...] at the 50 dma VIX, it&#8217;s actually a quicker indicator for the 2007 top than my previous 2-line EMA indicator for market sentiment.  Conceptually, if we accept that bull market is slow and bear market is fast, then this idea of [...]</description>
		<content:encoded><![CDATA[<p>[...] at the 50 dma VIX, it&#8217;s actually a quicker indicator for the 2007 top than my previous 2-line EMA indicator for market sentiment.  Conceptually, if we accept that bull market is slow and bear market is fast, then this idea of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
