<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First look at Google App Engine for automated trading and quant analysis on the cloud</title>
	<atom:link href="http://www.quantisan.com/first-look-at-google-app-engine-for-automated-trading-and-quant-analysis-on-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantisan.com/first-look-at-google-app-engine-for-automated-trading-and-quant-analysis-on-the-cloud/</link>
	<description>I am a data scientist and algorithmic trader. Nice to meet you!</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: It&#8217;s an open buffet in a small business &#124; Quantisan Systems</title>
		<link>http://www.quantisan.com/first-look-at-google-app-engine-for-automated-trading-and-quant-analysis-on-the-cloud/#comment-849</link>
		<dc:creator>It&#8217;s an open buffet in a small business &#124; Quantisan Systems</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3363#comment-849</guid>
		<description>[...] server: Amazon EC2, Microsoft Azure, Google App Engine, Rackspace Cloud, plain old [...]</description>
		<content:encoded><![CDATA[<p>[...] server: Amazon EC2, Microsoft Azure, Google App Engine, Rackspace Cloud, plain old [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Americana &#124; Jimmy Grippo</title>
		<link>http://www.quantisan.com/first-look-at-google-app-engine-for-automated-trading-and-quant-analysis-on-the-cloud/#comment-199</link>
		<dc:creator>Black Americana &#124; Jimmy Grippo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3363#comment-199</guid>
		<description>[...] First look at Google App Engine for automated trading and quant &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] First look at Google App Engine for automated trading and quant &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO and Website Building Services &#187; Blog Archive &#187; SEO and Website Building Services</title>
		<link>http://www.quantisan.com/first-look-at-google-app-engine-for-automated-trading-and-quant-analysis-on-the-cloud/#comment-197</link>
		<dc:creator>SEO and Website Building Services &#187; Blog Archive &#187; SEO and Website Building Services</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3363#comment-197</guid>
		<description>[...] First look at Google App Engine for automated trading and quant &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] First look at Google App Engine for automated trading and quant &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

