<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to stockpile a trade position one step at a time</title>
	<atom:link href="http://www.quantisan.com/how-to-stockpile-a-trade-position-one-step-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantisan.com/how-to-stockpile-a-trade-position-one-step-at-a-time/</link>
	<description>An engineer&#039;s training to trade for a living</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul</title>
		<link>http://www.quantisan.com/how-to-stockpile-a-trade-position-one-step-at-a-time/#comment-154</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=2955#comment-154</guid>
		<description>I&#039;m glad you find this useful.  I find that it&#039;s often the simplest idea that can make a huge difference in trading.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you find this useful.  I find that it&#8217;s often the simplest idea that can make a huge difference in trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.quantisan.com/how-to-stockpile-a-trade-position-one-step-at-a-time/#comment-152</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=2955#comment-152</guid>
		<description>Took a long time for me to learn while trading stocks to start scaling in because I didnt&#039; see the point - I was either all in or all out. But the market conditions that made that kind of trading are gone (temporarily). When market conditions changed, I remember the first time it finally hit me and I used this technique. You write one paragraph that sums the precept succinctly (which I had not yet quite gotten) : &quot;You keep adding on this position as long as your trade setup (on a higher time frame) is valid.  At the same time, you limit your risk by lowering the stop of your previous trade to breakeven.  That way, even though you are stockpiling a position, the overall risk stays the same.  This is an essential step in the technique.  Otherwise the risk would just multiply.&quot; The article lays the steps out in black and white - very much appreciated.</description>
		<content:encoded><![CDATA[<p>Took a long time for me to learn while trading stocks to start scaling in because I didnt&#8217; see the point &#8211; I was either all in or all out. But the market conditions that made that kind of trading are gone (temporarily). When market conditions changed, I remember the first time it finally hit me and I used this technique. You write one paragraph that sums the precept succinctly (which I had not yet quite gotten) : &#8220;You keep adding on this position as long as your trade setup (on a higher time frame) is valid.  At the same time, you limit your risk by lowering the stop of your previous trade to breakeven.  That way, even though you are stockpiling a position, the overall risk stays the same.  This is an essential step in the technique.  Otherwise the risk would just multiply.&#8221; The article lays the steps out in black and white &#8211; very much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
