<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June and Second Quarter 2010 Trading Review</title>
	<atom:link href="http://www.quantisan.com/june-and-second-quarter-2010-trading-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantisan.com/june-and-second-quarter-2010-trading-review/</link>
	<description>I am a data scientist and algorithmic trader. Nice to meet you!</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul</title>
		<link>http://www.quantisan.com/june-and-second-quarter-2010-trading-review/#comment-323</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3866#comment-323</guid>
		<description>Thanks for the information.  I&#039;m aware of IB.  But their minimum lot on forex trading is too high for my risk.  And they don&#039;t do RRSP accounts for their Canadian subsidiary.  So I&#039;m with Dukascopy and Questrade now.</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  I&#8217;m aware of IB.  But their minimum lot on forex trading is too high for my risk.  And they don&#8217;t do RRSP accounts for their Canadian subsidiary.  So I&#8217;m with Dukascopy and Questrade now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bc</title>
		<link>http://www.quantisan.com/june-and-second-quarter-2010-trading-review/#comment-322</link>
		<dc:creator>bc</dc:creator>
		<pubDate>Sat, 03 Jul 2010 05:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantisan.com/?p=3866#comment-322</guid>
		<description>check out interactive brokers. Its the best platform for traders like you</description>
		<content:encoded><![CDATA[<p>check out interactive brokers. Its the best platform for traders like you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

